2024 Hro x DC : Batman 85 Years
DC Hybrid Trading Cards by Hro
combine physical trading cards with digital Non-Fungible Tokens (NFTs).
DC x Hro Checklists | |
Unlock the Multiverse : Chapter 1 | April 7, 2022 |
Events Collection | July 21, 2022 |
Unlock the Multiverse : Chapter 2 | October 24, 2022 |
Unlock the Multiverse : Chapter 3 | March 16, 2023 |
Dawn of DC | July 20, 2023 |
Unlock the Multiverse : Chapter 4 | October 11, 2023 |
DC "Selfie Moments" | October 12, 2023 |
Vintage DC Comic Covers | January 24, 2024 |
DC vs. Vampires | July 24, 2024 |
Batman 85 Years | October 29, 2024 |
The Batman 85 Years hybrid trading card
collection was release on October 29, 2024. The collection celebrates 85 years of Batman in publication. Batman was created by writer Bill Finger and artist Bob Kane. The caped crusader debuted in Detective Comics #27 (May 1939).
Batman 85 Years is limited to 3,000 counter display unit (CDU) boxes. Each CDU
contains 24 flow packs with 7 cards per pack. Pre-orders began on October 15, 2024. The first 500 pre-orders of two CDU
boxes received a physical and digital Mythic-tier card featuring Damien
Wayne as Robin.
Unlike previous hybrid releases from Hro, the holographic Legendary,
Mythic, and Hro-tier cards feature original artwork. The rare holographic
Hro-tier features the first standalone appearance of Harper Row as Bluebird,
limited to 100 hybrid copies, and Terry McGinnis from Batman Beyond,
limited to only 15 hybrid copies.
Digital and physical rewards will be determined on January 15, 2025. The top ten collectors on the Batman 85 Years leaderboard will receive a physical oversized "Jumbo Reward" card featuring nine different images of "Batman through the Ages."
Digital and physical rewards will be determined on January 15, 2025. The top ten collectors on the Batman 85 Years leaderboard will receive a physical oversized "Jumbo Reward" card featuring nine different images of "Batman through the Ages."
The top 1–25 collectors will receive an uncut holographic sheet of the
Legendary, Mythic, and Hro-tier cards. The top 26–50 collectors will receive
an uncut matte sheet of the Common, Uncommon, Superior, and Epic-tier cards.
Additional collection rewards are digital only.
Superman is not featured in this release.
Superman is not featured in this release.
Common | |
Outsiders | |
A1–A14864 | Batwing: Luke Fox |
A1–A14864 | Batwoman: Kate Kane |
A1–A14864 | Black Lightning: Jefferson Pierce |
A1–A14864 | Katana: Tatsu Yamashiro |
A1–A14864 | Nightwing: Dick Grayson |
Vintage Character Illustrations | |
A1–A14864 | Batgirl: Barbara Gordon |
A1–A14864 | Batman: Bruce Wayne |
A1–A14864 | Catwoman: Selina Kyle |
A1–A14864 | The Joker |
A1–A14864 | Robin: Dick Grayson |
Batman Live Action: Batmobile Illustrations | |
A1–A14864 | Batman: The Television Series (1966) |
A1–A14864 | Batman (1989) |
A1–A14864 | Batman Forever (1995) |
A1–A14864 | Batman & Robin (1997) |
A1–A14864 | Batman Begins (2005) |
A1–A14864 | Batman v Superman: Dawn of Justice (2016) |
A1–A14864 | The Batman (2022) |
Comic Book Panels: Batman #113 (1958) | |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 1 |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 2 |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 3 |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 4 |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 5 |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 6 |
A1–A14864 | "Batman -- The Superman of Planet X!": Page 2, Panel 7 |
Uncommon | |
Batman Live Action: Batman Cowls | |
A1–A11422 | Batman: Classic TV Series (1966) |
A1–A11422 | Batman (1989) |
A1–A11422 | Batman Forever (1995) |
A1–A11422 | Batman & Robin (1997) |
A1–A11422 | The Dark Knight Trilogy (2005–2012) |
A1–A11422 | Batman v Superman: Dawn of Justice (2016) |
A1–A11422 | The Batman (2022) |
Chibi Illustrations | |
A1–A11422 | Batman: Bruce Wayne |
A1–A11422 | Harley Quinn: Dr. Harleen Qunizel |
A1–A11422 | The Joker |
A1–A11422 | Robin: Damien Wayne |
Gadgets | |
A1–A11422 | Batarang |
A1–A11422 | Bat-Gadget |
A1–A11422 | Bat-Signal |
A1–A11422 | Binoculars |
A1–A11422 | Grapnel (Version 2.0) |
A1–A11422 | Quad-Blade Batarang |
Locations | |
A1–A11422 | Arkham Asylum |
A1–A11422 | Batcave |
A1–A11422 | Gotham City Clock Tower |
A1–A11422 | Gotham City Docks |
A1–A11422 | Wayne Manor |
Superior | |
Alter Egos | |
A1–A9500 | Abraham Langstrom: Man-Bat |
A1–A9500 | Barbara Gordon: Batgirl / Oracle |
A1–A9500 | Bruce Wayne: Batman |
A1–A9500 | Selina Kyle: Catwoman |
A1–A9500 | Tim Drake: Robin / Red Robin |
Batman Live Action: Inked Illustrations | |
A1–A9500 | Batman (1989) |
A1–A9500 | Batman Returns (1992) |
A1–A9500 | Batman Forever (1995) |
A1–A9500 | Batman & Robin (1997) |
A1–A9500 | Batman v Superman: Dawn of Justice (2016) |
Vivid Moments | |
A1–A9500 | Bane Gains the upper hand over Batman |
A1–A9500 | Batman is attacked by a venomized dog |
A1–A9500 | Commissioner Forbes & The GCPD set a trap for Batman |
A1–A9500 | Oracle monitors Gotham City |
A1–A9500 | Red Robin escapes from Talia Al Ghul’s trap |
A1–A9500 | The Weeping Woman searches for children |
Epic | |
Watercolor Designs | |
A1–A4300 | Batgirl: Barbara Gordon |
A1–A4300 | Batman & Catwoman: Bruce Wayne & Selina Kyle |
A1–A4300 | Batman vs. The Joker: Bruce Wayne vs. The Joker |
A1–A4300 | Harley Quinn: Dr. Harleen Quinzel |
A1–A4300 | Poison Ivy: Dr. Pamela Isley |
Rogues Gallery | |
A1–A4300 | Clayface: Basil Karlo |
A1–A4300 | Harley Quinn: Dr. Harleen Quinzel |
A1–A4300 | Killer Croc: Waylon Jones |
A1–A4300 | The Penguin: Oswald Cobblepot |
A1–A4300 | The Riddler: Edward Nygma |
Batman Live Action: Graphic Compositions | |
A1–A4300 | Batman: Classic TV Series (1966) |
A1–A4300 | Batman Begins (2005) |
A1–A4300 | The Dark Knight Rises (2012) |
A1–A4300 | Batman v Superman: Dawn of Justice (2016) |
A1–A4300 | The Batman (2022) |
Comic Book Covers | |
A1–A4300 | 3-D Batman #1 (1953) |
A1–A4300 | Batman #263 (1975) |
A1–A4300 | Detective Comics #583 (1988) |
A1–A4300 | Detective Comics #792 (2004) |
A1–A4300 | Batman Annual #1 (2016) |
Comic Book Variant Editions | |
A1–A4300 | Batman #12 (2012) |
A1–A4300 | Detective Comics #27 (2014) |
A1–A4300 | Batman #47 (2015) |
A1–A4300 | Bat-Mite #1 (2015) |
A1–A4300 | Batman #79 (2019) |
Legendary : Originals | |
A1–A2108 | Alfred Pennyworth |
A1–A2108 | Azrael: Jean-Paul Valley |
A1–A2108 | Batman: Jace Fox |
A1–A2108 | Batwoman: Kate Kane |
A1–A2108 | Black Canary: Dinah Lance |
A1–A2108 | Flamebird: Bette Kane |
A1–A2108 | Jim Gordon |
A1–A2108 | Nightwing: Dick Grayson |
A1–A2108 | The Question: Renee Montoya |
Mythic : Originals | |
A1–A500 | Batgirl: Barbara Gordon |
A1–A500 | Ghost-Maker: Minhkhoa Khan |
A1–A500 | Red Hood: Jason Todd |
A1–A500 | Xanthe Zhou |
A1–A500 | Robin: Damien Wayne (Pre-Order Bonus) |
Hro : Originals | |
A1–A100 | Bluebird: Harper Row |
A1–A15 | Batman Beyond: Terry McGinnis |
Jumbo Reward | |
A1–A10 | Batman through the Ages |