DC Hybrid Trading Cards by Hro
DC x Hro Checklists | |
Unlock the Multiverse : Chapter 1 | April 7, 2022 |
Events Collection | July 21, 2022 |
Unlock the Multiverse : Chapter 2 | October 24, 2022 |
Unlock the Multiverse : Chapter 3 | March 16, 2023 |
Dawn of DC | July 20, 2023 |
Unlock the Multiverse : Chapter 4 | October 11, 2023 |
DC "Selfie Moments" | October 12, 2023 |
Vintage DC Comic Covers | January 24, 2024 |
DC vs. Vampires | July 24, 2024 |
Batman 85 Years | October 29, 2024 |
DC Hybrid Trading Cards by Hro were announced by Cartamundi
Group and Warner Bros. Consumer Products on March 10, 2022. The series
combines physical trading cards with digital Non-Fungible Tokens (NFTs). The
physical cards are printed by Cartamundi Group, known for card game brands
such as Magic: The Gathering,
Pokémon, Uno, and Yu-Gi-Oh!. The NFTs are minted on Immutable X, a carbon-neutral
Ethereum-based Layer 2 blockchain.
The physical trading cards are standard size, each measuring 2.5 x 3.5 inches.
The back of each physical card contains a QR code that will connect to a
digital copy, or "Twin," on the
Hro marketplace
app. The app and website enables users to buy, sell, and trade the digital
assets with other community members. Monthly digital-only pack drops and
collection rewards are available through the Hro app and marketplace.
Approximately 30 million hybrid cards were produced in the first year.
Chapter 1
is comprised of over six million hybrid cards.
Chapter 2 and
Chapter 3 each
contain almost twelve million hybrid cards.
Chapter 4 was
released on October 11, 2023.
-
Unlock the Multiverse: Chapter 1 is comprised of 155 hybrid cards. Physical cards were released in retail stores on April 7, 2022. CDU Booster Boxes contain 24 packs of 7 cards. Starter Boxes contain 8 packs of 7 cards, plus 2 bonus cards. A holographic card is guaranteed in every 7-card booster pack. Legendary cards are exclusive to premium packs. Mythic cards are limited to 1,000 copies.
The first release encompasses the history of the DC Multiverse from the 1938
release of
Action Comics #1
to The Batman film of 2022. The card artwork is recycled from DC Comics
titles and promotional materials. The pack artwork is from the cover
DC Universe: Rebirth #1 (July 2016). The cover was penciled and inked
by Gary Frank and colored by Brad Anderson.
Chapter 1 cards were later released in 30-card hybrid packs for the
DC x Hro: Genesis Collection on December 8, 2022. The reissue
was limited to 3,368 packs sold exclusively on the Hro website. Each
Genesis Collection pack contains a Legendary Batman #700
holographic card. Genesis Collection packs guarantee a Common,
Uncommon, Superior, and Epic card. Genesis Collection odds for
Legendary cards are 1:2 packs, and Mythic cards are approximately 1:13
packs.
Chapter 1 : Superman Cards | |
Superman | |
Super Heroes Common : A1 – A51546 Superman #204 (June 2004) Jim Lee, Scott Williams, Alex Sinclair |
|
Supergirl | |
Super Heroes Common : A1 – A51546 Supergirl vol. 7, #1 (November 2016) Bengal San |
|
Krypton as seen in The Man of Steel #2 (2018) | |
Locations Common : A1 – A51546 The Man of Steel #2 (August 2018) Evan Shaner, Alex Sinclair |
|
Metropolis | |
Locations Common : A1 – A51546 |
|
Action Comics #1 (1938) | |
Comic Covers Common : A1 – A51546 Action Comics #1 (1938) Detective Comics Staff |
|
Crisis on Infinite Earths #7 (1985) | |
Comic Covers Common : A1 – A51546 Crisis on Infinite Earths #7 (October 1985) George Pérez, Tom Ziuko |
|
The Man of Steel #1 (1986) | |
Comic Covers Common : A1 – A51546 The Man of Steel #1 (October 1986) John Byrne |
|
Superman | |
Iconic Symbols Uncommon : A1 – A46680 |
|
The Last Son of Krypton | |
Iconic Phrases Uncommon : A1 – A46680 All-Star Superman Special Edition #1 (August 2013) Frank Quitely, Jamie Grant |
|
Death of Superman - Superman #75 (1992) | |
Vivid Moments Uncommon : A1 – A46680 Superman #75 (November 1992) Dan Jurgens, Brett Breeding |
|
Superman | |
Sketch Art / Pencils Superior : A1 – A34377 Batman #612 (April 2003) Jim Lee |
|
Clark Kent / Superman | |
Alter Ego Superior : A1 – A34377 Action Comics #961 (October 2016) Gary Frank, Brad Anderson |
|
Superman | |
Line Art / Inks Superior : A1 – A34377 Superman for Tomorrow #1 (July 2006) Jim Lee, Scott Williams |
|
Justice League 1 | |
Team-Ups Epic : A1 – A25328 Justice League vol. 3, #3 (October 2016) Tony Daniel, Sandu Florea, Tomeu Morey |
|
Crime Syndicate of America | |
Team-Ups Epic : A1 – A25328 Justice League #29 (May 2014) Doug Mahnke, Keith Champagne, Christian Alamy, Rod Reis |
|
Superman of Earth-3 | |
Multiverse Epic : A1 – A25328 Forever Evil #1 (November 2013) David Finch, Richard Friend, Sonia Oback |
|
Superman vs. Lex Luthor | |
Head To Head Epic : A1 – A25328 Superman Unchained #1 (August 2013) Lee Bermejo |
|
Superman | |
Legends Legendary : A1 – A13967 Justice League vol. 4, #7 (November 2018) Jim Lee, Scott Williams, Alex Sinclair |
|
Common | |
Common : Super Heroes | |
A1–A51546 | Batman |
A1–A51546 | Superman |
A1–A51546 | Wonder Woman |
A1–A51546 | The Flash |
A1–A51546 | Aquaman |
A1–A51546 | Supergirl |
A1–A51546 | Cyborg |
A1–A51546 | Martian Manhunter |
A1–A51546 | Hawkgirl |
Common : Super-Villains | |
A1–A51546 | The Joker |
A1–A51546 | Harley Quinn |
A1–A51546 | Sinestro |
A1–A51546 | Darkseid |
A1–A51546 | Black Adam |
A1–A51546 | Poison Ivy |
A1–A51546 | Lex Luthor |
A1–A51546 | Black Manta |
A1–A51546 | Catwoman |
Common : Locations | |
A1–A51546 | The Batcave |
A1–A51546 | Gotham City |
A1–A51546 | Arkham Asylum |
A1–A51546 | Apokolips as seen in Death of the New Gods #1 (2007) |
A1–A51546 | Metropolis |
A1–A51546 | Oa |
A1–A51546 | Atlantis as seen in Aquaman #0 (2012) |
A1–A51546 | Krypton as seen in The Man of Steel #2 (2018) |
A1–A51546 | Skartaris as seen in Convergence: Booster Gold #1 (2015) |
Common : Comic Covers | |
A1–A51546 | Action Comics #1 (1938) |
A1–A51546 | Detective Comics #38 (1940) |
A1–A51546 | Showcase #4 (1956) |
A1–A51546 | Crisis on Infinite Earths #7 (1985) |
A1–A51546 | Green Lantern #49 (1994) |
A1–A51546 | The Man of Steel #1 (1986) |
A1–A51546 | Harley Quinn #16 (2002) |
A1–A51546 | Wonder Woman #1 (1986) |
A1–A51546 | The Brave and the Bold #28 (1959) |
Common : Stills | |
A1–A105512 | Batmobile Engine |
A1–A105512 | Bruce Wayne |
A1–A105512 | Batmobile |
A1–A105512 | The Riddler |
A1–A105512 | Batman |
A1–A105512 | Catwoman |
A1–A105512 | Greeting Card Clue |
A1–A105512 | Batcave |
Uncommon | |
Uncommon : Objects | |
A1–A46680 | Batmobile |
A1–A46680 | Lasso of Truth |
A1–A46680 | Mother Box as seen in Justice League #41 (2015) |
A1–A46680 | Power Ring |
A1–A46680 | Helmet of Fate as seen in Justice Society of America #30 (2009) |
Uncommon : Iconic Symbols | |
A1–A46680 | Batman |
A1–A46680 | Shazam |
A1–A46680 | Justice League of America |
A1–A46680 | Cyborg |
A1–A46680 | The Green Lantern |
A1–A46680 | Aquaman |
A1–A46680 | The Flash |
A1–A46680 | Superman |
A1–A46680 | Wonder Woman |
Uncommon : Iconic Phrases | |
A1–A46680 | "The Last Son of Krypton" - Superman |
A1–A46680 |
"In brightest day, in blackest night, no evil shall escape my
sight" - Green Lantern Corps |
A1–A46680 | "King of the Seven Seas" - Aquaman |
A1–A46680 | "Half Man Half Machine" - Cyborg |
A1–A46680 | "Earth’s Mightiest Mortal" - Shazam! |
Uncommon : Vivid Moments | |
A1–A46680 | Bane Breaks Batman : Batman #497 (1993) |
A1–A46680 | White Lantern Transformation : Blackest Night #8 (2010) |
A1–A46680 | Mongul Is Briefed By His Ring : Green Lantern Corps #20 (2008) |
A1–A46680 | Mera & Aquaman Embrace : Aquaman #48 (2016) |
A1–A46680 | Cyborg Upgrades : Justice League #33 (2017) |
A1–A46680 | Darkseid Defeats Zeus : Wonder Woman #37 (2017) |
A1–A46680 | Death of Superman : Superman #75 (1992) |
A1–A46680 | John Stewart Kills Mogo : Green Lantern Corps #60 (2011) |
A1–A46680 | Sinestro Corps Attacks Earth : Green Lantern #24 (2007) |
Uncommon : Case Files | |
A1–A72351 | Vengeance |
A1–A72351 | Detective |
A1–A72351 | Hero |
A1–A72351 | Shadows |
A1–A72351 | Vigilante |
A1–A72351 | Cowl |
A1–A72351 | Batsuit |
Superior | |
Superior : From Gotham City | |
A1–A56273 | The Call |
A1–A56273 | The Batman |
A1–A56273 | Selina Kyle / Catwoman |
A1–A56273 | To The Batman |
A1–A56273 | Cape and Cowl |
A1–A56273 | Batcycle |
Superior : Sketch Art / Pencils | |
A1–A34377 | Aquaman |
A1–A34377 | The Flash |
A1–A34377 | Superman |
A1–A34377 | Batman |
A1–A34377 | Wonder Woman |
A1–A34377 | Darkseid |
Superior : Alter Ego | |
A1–A34377 | Clark Kent / Superman |
A1–A34377 | Hal Jordan / Green Lantern |
A1–A34377 | Barry Allen / The Flash |
A1–A34377 | Bruce Wayne / Batman |
Superior : Civilians | |
A1–A34377 | Stephen Shin as seen in Aquaman #15 (2012) |
A1–A34377 | Iris West as seen in The Flash #8 (2012) |
A1–A34377 | David Singh as seen in The Flash #33 (2014) |
A1–A34377 | Amanda Waller as seen in Justice League vs. Suicide Squad #2 (2016) |
Superior : Line Art / Inks | |
A1–A34377 | Batman |
A1–A34377 | Superman |
A1–A34377 | Wonder Woman |
A1–A34377 | Batman & Catwoman |
A1–A34377 | Detective Comics #1000 (2019) Variant Cover |
A1–A34377 | John Constantine |
A1–A34377 | Green Lantern & Black Lanterns |
A1–A34377 | The Flash |
A1–A34377 | The Joker |
Epic | |
Epic : Panels | |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 1 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 2 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 3 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 4 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 5 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 6 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 7 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 8 |
A1–A25328 | Page 2 of Batman #1 (1940) – Panel 9 |
Epic : Head-to-Head | |
A1–A25328 | Reverse-Flash vs. The Flash |
A1–A25328 | Batman vs. The Joker |
A1–A25328 | Superman vs. Lex Luthor |
A1–A25328 | The Cheetah vs. Wonder Woman |
A1–A25328 | Sinestro vs. Green Lantern |
A1–A25328 | Aquaman vs. Black Manta |
Epic : Team-Ups | |
A1–A25328 | Justice League |
A1–A25328 | Batman & Robin |
A1–A25328 | Batman & Catwoman |
A1–A25328 | Crime Syndicate of America |
A1–A25328 | Green Lantern Corps |
A1–A25328 | Teen Titans |
Epic : Multiverse | |
A1–A25328 | Batman of Earth-32 |
A1–A25328 | Owlman |
A1–A25328 | Superman of Earth-3 |
A1–A25328 | Wonder Woman (Flashpoint) |
Epic : Fear is a Tool | |
A1–A23720 | "I am the shadows" |
A1–A23720 | Batmans strikes again! |
A1–A23720 | Day of judgement |
A1–A23720 | Emblem of vengeance |
A1–A23720 | "I'm here" |
A1–A23720 | The Caped Crusader |
Legendary | |
Legendary : A Cruel Riddle | |
A1–A16668 | Unmask The Truth |
A1–A16668 | "I know what I have to become" |
A1–A16668 | "Please do not lie" |
Epic / Legendary : Movie Posters (Premium Packs) | |
A1–A102398 | The Batman (Epic) - Premium 2-pack, 4-pack, 8-pack |
A1–A21770 | The Riddler (Legendary) - Premium 8-pack |
Legendary : Legends | |
A1–A13967 | Batman |
A1–A13967 | Superman |
A1–A13967 | Wonder Woman |
A1–A13967 | Aquaman |
A1–A13967 | The Joker |
A1–A13967 | Lex Luthor |
A1–A13967 | Harley Quinn |
A1–A13967 | Darkseid |
Legendary : Genesis Collection | |
A1–5017 | Batman #700 |
Mythic | |
Mythic : The Originals | |
A1–A1000 | Batman |
A1–A1000 | Wonder Woman |
A1–A1000 | The Joker |