2023 Hro x DC : Unlock the Multiverse: Chapter 3
DC Hybrid Trading Cards by Hro combine physical trading cards with digital Non-Fungible Tokens (NFTs).
DC x Hro Checklists | |
Unlock the Multiverse : Chapter 1 | April 7, 2022 |
Events Collection | July 21, 2022 |
Unlock the Multiverse : Chapter 2 | October 24, 2022 |
Unlock the Multiverse : Chapter 3 | March 16, 2023 |
Dawn of DC | July 20, 2023 |
Unlock the Multiverse : Chapter 4 | October 11, 2023 |
DC "Selfie Moments" | October 12, 2023 |
Vintage DC Comic Covers | January 24, 2024 |
DC vs. Vampires | July 24, 2024 |
Batman 85 Years | October 29, 2024 |
Unlock the Multiverse: Chapter 3 pre-orders began on March 16,
2023, on the
Hro website
and March 17 at retailers worldwide. Physical cards were released in retail
stores on April 10, 2023. The presale coincided with the theatrical release
of Shazam: Fury of the Gods on March 17. First showtime
ticket purchases at Cinemark XD Theatres received a free hybrid Flowpack.
A complete set is comprised of 157 hybrid cards: 123 Multiverse cards and 34
limited edition Shazam: Fury of the Gods cards. According to
Hro, 1.39 million Flowpacks will be distributed globally. The print run and
NFT minting for Chapter 3 is almost 12 million hybrid cards.
Chapter 3 includes rare "Mythical Packs" that contain all six
Mythic cards. Each 4-Pack Premium box includes one of two potential guaranteed
premium cards. Each 8-Pack Premium box includes two guaranteed premium cards.
Chapter 3 : Superman Cards | |
Bizarro | |
Super-Villains Common : A1 – A92051 Superman #43 (May 2018) Patrick Gleason, Joe Prado, Steve Downer |
|
Superman #199 (1967) | |
Comics Common : A1 – A92051 Superman #199 (August 1967) Carmine Infantino, Murphy Anderson |
|
Kingdom Come #2 (1996) | |
Comics Common : A1 – A92051 Kingdom Come #2 (August 1996) Alex Ross |
|
Convergence | |
Vivid Moments Uncommon : A1 – A83360 Convergence #1 (June 2015) Ivan Reis, Joe Prado, Peter Steigerwald |
|
Superman vs. Shazam! | |
Vivid Moments Uncommon : A1 – A83360 Justice #9 (February 2007) Alex Ross |
|
Darkseid: Apotheosis | |
Vivid Moments Uncommon : A1 – A83360 Justice League #23.1 (November 2013) Ivan Reis, Joe Prado, Alex Sinclair |
|
Superman | |
Pencils Superior : A1 – A61390 Action Comics #1000 (June 2018) Jim Lee |
|
Connor Kent / Superboy | |
Alter Ego Superior : A1 – A61390 Francis Manapul |
|
Lois Lane | |
Civilians Superior : A1 – A61390 Action Comics #965 (Early December 2016) Dan Jurgens, Clay Mann, Tomeu Morey |
|
Justice League of America | |
Inks Superior : A1 – A61390 |
|
Supergirl | |
Inks Superior : A1 – A61390 Supergirl #80 (May 2003) John Romita, José Marzán Jr. |
|
Superman | |
Inks Superior : A1 – A61390 Superman Unchained #1 (August 2013) Jim Lee, Scott Williams |
|
Superwoman Earth 3 | |
Multiverse Epic : A1 – A37706 Forever Evil #4 (February 2014) David Finch, Richard Friend, Sonia Oback |
|
Common | |
Common : Super Heroes | |
A1–A92051 | Nightwing |
A1–A92051 | Batwing |
A1–A92051 | John Constantine |
A1–A92051 | Wonder Girl |
A1–A92051 | Orion |
A1–A92051 | Donna Troy |
A1–A92051 | Mister Terrific |
A1–A92051 | Deadman |
A1–A92051 | Hawkman |
Common : Super-Villains | |
A1–A92051 | The Riddler |
A1–A92051 | Granny Goodness |
A1–A92051 | Bizarro |
A1–A92051 | The Cheetah |
A1–A92051 | Amazo |
A1–A92051 | The Top |
A1–A92051 | Brainiac |
A1–A92051 | Captain Boomerang |
A1–A92051 | Kobra |
Common : Locations | |
A1–A92051 | King Atlan's Tomb |
A1–A92051 | Mount Olympus |
A1–A92051 | S.T.A.R. Labs |
A1–A92051 | Gotham's Chinatown in Ice |
A1–A92051 | Belle Reve Penitentiary |
A1–A92051 | Rogues Safe House |
A1–A92051 | Hub City |
A1–A92051 | The Red Room |
A1–A92051 | Hall of Doom |
Common : Comics | |
A1–A92051 | Gotham by Gaslight #1 (1989) |
A1–A92051 | Superman #199 (1967) |
A1–A92051 | Batwoman #0 (2010) |
A1–A92051 | Kingdom Come #2 (1996) |
A1–A92051 | Showcase #34 (1961) |
A1–A92051 | Batman #400 (1986) Anniversary Issue |
A1–A92051 | Arkham Asylum: A Serious House on Serious Earth (1989) |
A1–A92051 | Batman #11 (1942) |
A1–A92051 | Justice League #1 (1987) |
Common : Shazam! Compositions | |
A1–A188535 | Today's To-do's |
A1–A188535 | Local Heroes |
A1–A188535 | We are the Power |
A1–A188535 | Super Hero Check List |
A1–A188535 | Made in Philadelphia |
A1–A188535 | From the Wizard |
A1–A188535 | We are a Family |
A1–A188535 | Superpowers |
Uncommon | |
Uncommon : Iconic Symbols | |
A1–83360 | Harley Quinn |
A1–83360 | The Joker |
A1–83360 | The Penguin |
A1–83360 | Catwoman |
A1–83360 | Poison Ivy |
A1–83360 | Darkseid |
A1–83360 | Wonder Girl |
A1–83360 | Doctor Fate |
A1–83360 | Captain Cold |
Uncommon : Iconic Phrases | |
A1–83360 | The Joker |
A1–83360 | Wonder Woman |
A1–83360 | Green Lantern |
A1–83360 | Dex-Starr |
A1–83360 | Captain Boomerang, Jr. |
Uncommon : Objects | |
A1–83360 | Batcave Giant Penny |
A1–83360 | The Interceptor |
A1–83360 | Batplane |
A1–83360 | Mobius Chair |
A1–83360 | Cosmic Treadmill |
Uncommon : Vivid Moments | |
A1–83360 | Return of the Multiverse -Infinite Crisis #5 (2006) |
A1–83360 | President Luthor -Superman: Lex 2000 #1 (2000) |
A1–83360 | Lex Luthor Calls for Superman -Forever Evil #1 (2013) |
A1–83360 | Attack of the Black Lantern Corps -Blackest Night #2 (2009) |
A1–83360 | Convergence -Convergence #1 (2015) |
A1–83360 | Wonder Woman Flies the Invisible Plane |
A1–83360 | Batman & The Joker Laugh Together |
A1–83360 | Superman vs. Shazam! -Justice #9 (2007) |
A1–83360 | Darkseid: Apotheosis -Justice League #23.1: Darkseid #1 (2013) |
Uncommon : Shazam! Family | |
A1–129281 | Superfam from Philly |
A1–129281 | Shazamily |
A1–129281 | Fury of the Gods |
A1–129281 | Philadelphia Fiascos |
A1–129281 | Heroes of the Year |
A1–129281 | Crime-Fighters |
A1–129281 | Power of Shazam! |
Superior | |
Superior : Pencils | |
A1–A61390 | Batman |
A1–A61390 | Bane |
A1–A61390 | Superman |
A1–A61390 | Wonder Woman |
A1–A61390 | Aquaman |
A1–A61390 | Green Arrow |
Superior : Alter Ego | |
A1–A61390 | Oracle |
A1–A61390 | She-Bat |
A1–A61390 | Agent 37 |
A1–A61390 | Superboy |
Superior : Civilians | |
A1–A61390 | Patty Spivot |
A1–A61390 | James Gordon |
A1–A61390 | Lois Lane |
A1–A61390 | Felicity Smoak |
Superior : Inks | |
A1–A61390 | Batman |
A1–A61390 | Green Lantern |
A1–A61390 | Catwoman |
A1–A61390 | General Zod |
A1–A61390 | Lobo |
A1–A61390 | Justice League of America |
A1–A61390 | Supergirl |
A1–A61390 | Superman |
A1–A61390 | Weather Wizard & Johnny Quick |
Superior : Shazam! Character Art | |
A1–A100552 | Mary Bromfield |
A1–A100552 | Daria Dudley |
A1–A100552 | Bill Batson |
A1–A100552 | Eugene Choi |
A1–A100552 | Freddy Freeman |
A1–A100552 | Pedro Peña |
Multiverse | |
Epic : Multiverse | |
A1–A51683 | Batman Earth-44 |
A1–A51683 | Batman Earth-12 |
A1–A51683 | Superwoman Earth 3 |
A1–A51683 | Jay Garrick |
Epic : Page 6 Of Justice #9 (2007) | |
A1–A51683 | Panel 1 |
A1–A51683 | Panel 2 |
A1–A51683 | Panel 3 |
A1–A51683 | Panel 4 |
A1–A51683 | Panel 5 |
A1–A51683 | Panel 6 |
Epic : Team-Ups | |
A1–A51683 | Sinestro Corps |
A1–A51683 | Huntress & Power Girl |
A1–A51683 | Kyle Rayner & Guy Gardner |
A1–A51683 | Dove |
A1–A51683 | Catwoman & Batman |
A1–A51683 | Green Lantern & The Flash |
Epic : Shazam! Champions | |
A1–A42664 | Billy Batson |
A1–A42664 | Mary Bromfield |
A1–A42664 | Daria Dudley |
A1–A42664 | Freddy Freeman |
A1–A42664 | Eugene Choi |
A1–A42664 | Pedro Peña |
Epic : Shazam! "Inspired By" Illustrations | |
A1–A37706 | Hespera |
A1–A42664 | Billy Batson |
A1–A42664 | Shazam! |
A1–A56034 | Kalypso |
Legendary | |
Legendary : Legendary | |
A1–A25082 | Batgirl |
A1–A25082 | Bane |
A1–A25082 | Robin |
A1–A25082 | Reverse-Flash |
A1–A25082 | Black Manta |
A1–A25082 | Stargirl |
A1–A25082 | Hawkman |
A1–A25082 | Green Arrow |
Legendary : Shazam! Foil Editions | |
A1–A29980 | Magic |
A1–A29980 | Realm of the Gods |
A1–A29980 | Inside the Lair |
Mythic | |
A1–A1000 | Catwoman |
A1–A1000 | Poison Ivy |
A1–A1000 | The Flash |
A1–A1000 | Green Lantern |
A1–A1000 | Darkseid |
A1–A1000 | Shazam! |