Rittenhouse : Justice League of America Archives
The Justice League of America Archives trading card series was released
by Rittenhouse Archives, Ltd. on November 18, 2009. The set reprints classic
scenes from The Brave and The Bold and
Justice League of America comic books from 1960 to 1969. The set is
limited to only 500 cases, or 6,000 boxes. Each box contains 24 packs of 5
cards. Each box also contains a hand-drawn sketch card from one of 39
different artists. The main set consists of 72 base cards and three insert
subsets.
Most of the artwork showcased on the base cards was penciled by Mike Sekowsky.
The back of each card contains an image of the corresponding cover. The
Justice League of America debuted in the Brave and the Bold #28, dated
March 1960. The logo for the Justice League of America series was
designed by Ira Schnapp.
Super Friends inserts feature retro versions of 18 characters from the
hit animated television show. The back of cards form two different nine-piece
puzzles. The odds of finding a Super Friends insert are approximately
1:8 packs and there are 1,000 copies of each character. Superman appears on
Super Friends card SF1. The animated characters were designed by Alex
Toth.
The 7-card "Founding Members" foil inserts are found in approximately 1:24
packs, or about one per box. Superman appears on "Founding Members" card FM1.
"Other Earths" is a 6-card foil-stamped set that showcases members of the
Crime Syndicate of America. The "Other Earths" card odds are approximately
1:12 packs. Ultraman, the Superman of Earth-Three, is featured on "Other
Earths" card OE1.
-
An album binder was released with an exclusive promo card. Each case contains
an autographed card from artist
Murphy Anderson
limited to 500 copies. Exclusive sketch cards were awarded as incentives to
dealers. "Archive Boxes" contain a sketch from each of the 39 artists.
"Archive Boxes" were limited to 18 cases.
The main checklist consists of 72 base cards and three insert subsets.
Base Checklist | ||
01 | The Brave and The Bold #28 | March-April 1960 |
02 | The Brave and The Bold #29 | May-June 1960 |
03 | The Brave and The Bold #30 | July-August 1960 |
04 | Justice League of America #1 | November-December 1960 |
05 | Justice League of America #2 | January-February 1961 |
06 | Justice League of America #3 | March-April 1961 |
07 | Justice League of America #4 | May-June 1961 |
08 | Justice League of America #5 | July-August 1961 |
09 | Justice League of America #6 | September-October 1961 |
10 | Justice League of America #7 | October-November 1961 |
11 | Justice League of America #8 | December-January 1961-1962 |
12 | Justice League of America #9 | February 1962 |
13 | Justice League of America #10 | March 1962 |
14 | Justice League of America #11 | May 1962 |
15 | Justice League of America #12 | June 1962 |
16 | Justice League of America #13 | August 1962 |
17 | Justice League of America #14 | September 1962 |
18 | Justice League of America #15 | November 1962 |
19 | Justice League of America #16 | December 1962 |
20 | Justice League of America #17 | February 1963 |
21 | Justice League of America #18 | March 1963 |
22 | Justice League of America #19 | May 1963 |
23 | Justice League of America #20 | June 1963 |
24 | Justice League of America #21 | August 1963 |
25 | Justice League of America #22 | September 1963 |
26 | Justice League of America #23 | November 1963 |
27 | Justice League of America #24 | December 1963 |
28 | Justice League of America #25 | February 1964 |
29 | Justice League of America #26 | March 1964 |
30 | Justice League of America #27 | May 1964 |
31 | Justice League of America #28 | June 1964 |
32 | Justice League of America #29 | August 1964 |
33 | Justice League of America #30 | September 1964 |
34 | Justice League of America #31 | November 1964 |
35 | Justice League of America #32 | December 1964 |
36 | Justice League of America #33 | January 1965 |
37 | Justice League of America #34 | February 1965 |
38 | Justice League of America #35 | May 1965 |
39 | Justice League of America #36 | June 1965 |
40 | Justice League of America #37 | August 1965 |
41 | Justice League of America #38 | September 1965 |
42 | Justice League of America #40 | November 1965 |
43 | Justice League of America #41 | December 1965 |
44 | Justice League of America #42 | February 1966 |
45 | Justice League of America #43 | March 1966 |
46 | Justice League of America #44 | May 1966 |
47 | Justice League of America #45 | June 1966 |
48 | Justice League of America #46 | August 1966 |
49 | Justice League of America #47 | September 1966 |
50 | Justice League of America #49 | November 1966 |
51 | Justice League of America #50 | December 1966 |
52 | Justice League of America #51 | February 1967 |
53 | Justice League of America #52 | March 1967 |
54 | Justice League of America #53 | May 1967 |
55 | Justice League of America #54 | June 1967 |
56 | Justice League of America #55 | August 1967 |
57 | Justice League of America #56 | September 1967 |
58 | Justice League of America #57 | November 1967 |
59 | Justice League of America #59 | December 1967 |
60 | Justice League of America #60 | February 1967 (1968) |
61 | Justice League of America #61 | March 1968 |
62 | Justice League of America #62 | May 1968 |
63 | Justice League of America #63 | June 1968 |
64 | Justice League of America #64 | August 1968 |
65 | Justice League of America #65 | September 1968 |
66 | Justice League of America #66 | November 1968 |
67 | Justice League of America #68 | December 1968 |
68 | Justice League of America #69 | February 1969 |
69 | Justice League of America #70 | March 1969 |
70 | Justice League of America #71 | May 1969 |
71 | Justice League of America #72 | June 1969 |
72 | Justice League of America #73 | August 1969 |
Super Friends | |
(1:8 packs) | |
SF1 | Superman |
SF2 | Batman |
SF3 | Robin |
SF4 | Wonder Woman |
SF5 | Aquaman |
SF6 | Wonder Twins |
SF7 | Gleek |
SF8 | Green Lantern |
SF9 | Hawkman |
SF10 | The Flash |
SF11 | Apache Chief |
SF12 | Black Vulcan |
SF13 | Samurai |
SF14 | Lex Luthor |
SF15 | Bizarro |
SF16 | Cheetah, Giganta, Gorilla Grodd |
SF17 | Toyman, The Riddler, Scarecrow |
SF18 | Captain Cold, Black Manta, Sinestro |
Other Earths | |
(1:12 packs) | |
OE1 | Ultraman |
OE2 | Owlman |
OE3 | Superwoman |
OE4 | Johnny Quick |
OE5 | Power Ring |
OE6 | Adult Robin |
Founding Members | |
(1:24 packs) | |
FM1 | Superman |
FM2 | Batman |
FM3 | Wonder Woman |
FM4 | The Flash |
FM5 | Green Lantern |
FM6 | Aquaman |
FM7 | Martian Manhunter |
Autograph | |
1 per case (Limited to 500) | |
Murphy Anderson | |
Promo | |
P1 | Album Exclusive |
Sketch Cards | |
1:24 | |
Al Bigley | 100 |
Kate Bradley | 190 |
Corey Breen | 250 |
Pat Broderick | 133 |
James Bukauskas | 200 |
Mark Dos Santos | 200 |
Neil Edwards | 200 |
Brent Engstrom | 250 |
Mike Fiorentino | 200 |
Joel Gomez | 200 |
Matthew Goodmanson | 200 |
Kevin Graham | 200 |
Fred Haynes | 225 |
Don Hillsman II | 110 |
Aaron Houston | 200 |
John Haun | 200 |
Brian Kong | 250 |
Jim Kyle | 200 |
Cully Long | 200 |
Warren Martineck | 200 |
Rich Molinelli | 200 |
Chris Moreno | 200 |
Nathan Ohlendorf | 200 |
Rhiannon Owens | 200 |
Dennis Pacheo | 200 |
Andy Price | 200 |
Harvey Richards | 225 |
Tone Rodriguez | 250 |
Ronald Salas | 200 |
Michael Sellers | 200 |
Dezi Sienty | 250 |
Uko Smith | 250 |
Jason Sobol | 200 |
Mark Spears | 200 |
Bobby Vala | 200 |
Tom Valente | 225 |
Justin Vandemark | 200 |
Steve Wands | 225 |
Nathan Watson | 200 |
Dealer Incentive | |
Felipe Massafera (3 cases) | 1 |
Bard (9 cases) | 1 |
Archive Box (18 cases) | 39 |