1990 International Business, S.A. : Software Collection
Software Collection was published in 1990 by International Business,
S.A. in Madrid, Spain. The album was printed by Artes Gráficas Iris S.A.
The 150-card series showcases popular home computer games of the era. The
collection includes a 33-sticker set of software company logos and a
centerfold poster. The cards were sold in paper packs for 25 pesetas each. The
collector album was sold separately for 145 pesetas. The cards, or
cromos, are meant to be glued or pasted inside the
Software Collection album. The card text and album descriptions are
printed in Spanish.
Card #104 features the ZX Spectrum port of Superman: The Man of Steel, released in 1989. The game was developed and published by Tynesoft
Computer Software under license from First Star Software, Inc. Superman: The Man of Steel was distributed in Spain by IBSA and SYSTEM 4. Different ports were
released for Amiga, Amstrad CPC, Apple II, Atari ST, BBC Micro, Commodore
64/128, Electron, IBM PC, and MSX.
The game music is based on the score for
Superman: The Movie by John Williams. The Superman cover image is from the 1982 DC Comics Style Guide penciled by José Luis García-López and inked by Dick Giordano.
The publishing company is misspelled as "International Bussines" on the
collector album. Typos have been observed in the card descriptions and
collector album.
Software Collection Checklist | |
1 | Silent Shadow |
2 | Dark Fusion |
3 | Sky Runner |
4 | Space Racer |
5 | Cybernoid II: The Revenge |
6 | Eliminator |
7 | Marauder |
8 | The Last Mission |
9 | H.A.T.E: Hostile All Terrain Encounter |
10 | Last Duel |
11 | Stardust |
12 | The Vindicator! |
13 | Blasteroids |
14 | The Fury |
15 | Arkanoid: Revenge of Doh |
16 | Typhoon |
17 | Nebulus |
18 | Thunder Blade |
19 | After Burner |
20 | Mutan Zone |
21 | El Poder Oscuro |
22 | Sol Negro |
23 | Psycho Soldier |
24 | Metropolis |
25 | Ke Rulen Los Petas |
26 | Phantom Club |
27 | Rex |
28 | Bravestar |
29 | Trantor: The Last Stormtrooper |
30 | Salamander |
31 | Nemesis the Warlock |
32 | R-Type |
33 | Netherworld |
34 | Savage |
35 | Barbarian II: The Dungeon of Drax |
36 | Vixen |
37 | Hysteria |
38 | Stormlord |
39 | Thundercats |
40 | Black Lamp |
41 | Gauntlet II |
42 | Abracadabra |
43 | Thor |
44 | Powerplay: The Game of the Gods |
45 | The Muncher |
46 | Ulises |
47 | Hercules: Slayer of the Damned! |
48 | Coliseum |
49 | La Abadía del Crimen |
50 | Black Beard |
51 | Corsarios |
52 | Casanova |
53 | Tuareg |
54 | Wells & Fargo |
55 | Desperado |
56 | Express Raider |
57 | Gonzzalezz |
58 | Livingstone Supongo |
59 | Livingstone Supongo II |
60 | Chicago's 30 |
61 | Rolling Thunder |
62 | Techno Cop |
63 | Motor Massacre |
64 | Dynamic Duo |
65 | Victory Road |
66 | Vigilante |
67 | Renegade |
68 | Street Fighter |
69 | Tiger Road |
70 | Last Ninja 2 |
71 | Target: Renegade |
72 | DragonNinja |
73 | Samurai Warrior |
74 | Bob Winner |
75 | HKM |
76 | Operation Wolf |
77 | Ikari Warriors |
78 | Guerrilla War |
79 | The Great Escape |
80 | Combat School |
81 | 1943 |
82 | Hellfire Attack |
83 | F-16 Combat Pilot |
84 | Defcom 1 |
85 | Gunboat |
86 | Ormuz |
87 | Spitting Image |
88 | Rambo III |
89 | Platoon |
90 | The Running Man |
91 | Tiburon (Jaws) |
92 | Death Wish III |
93 | Robocop |
94 | Star Wars |
95 | Star Wars: The Empire Strikes Back |
96 | Star Wars: Return of the Jedi |
97 | Masters of the Universe: The Movie |
98 | The Real Ghostbusters |
99 | Indiana Jones and the Last Crusade: The Graphic Adventure |
100 | The Munsters |
101 | Emmanuelle |
102 | Who Framed Roger Rabbit? |
103 | The Jungle Book |
104 | Superman: The Man of Steel |
105 | Batman |
106 | Mickey Mouse |
107 | Yogi Bear |
108 | Corre Caminos (Road Runner) |
109 | Lucky Luke |
110 | Astérix en la India |
111 | MOT |
112 | Through the Trap Door |
113 | Bumpy |
114 | Mad Mix Game |
115 | Head Over Heels |
116 | Pac Land |
117 | Pacmania |
118 | Goody |
119 | Megachess |
120 | Tetris |
121 | Strip Poker II Plus |
122 | Toi Acid Game |
123 | Colossus 4 Chess |
124 | Skweek |
125 | Street Sport Basketball |
126 | Skate Ball |
127 | World Games |
128 | Jet Bike Simulators |
129 | LED Storm |
130 | Fire and Forget |
131 | Rock'N Roller |
132 | African Raiders-01 |
133 | Run the Gauntlet |
134 | Buggy Boy |
135 | 4x4 Off-Road Racing |
136 | Wec Le Mans |
137 | Turbo Cup |
138 | Paris-Dakar |
139 | Crazy Cars |
140 | Nigel Mausell's Grand Prix |
141 | 500cc Grand Prix |
142 | Pedro Delgado |
143 | Tour de Force |
144 | Emilio Butragueño Fútbol |
145 | Match Day II |
146 | 4 Soccer Simulators |
147 | Daley Thompson's Olympic Challenge |
148 | Final Assault |
149 | Super Ski |
150 | Drazen Petrovic Basket |
Sticker Checklist | |
Domark Software | |
Durell Software Ltd. | |
Elite Systems Ltd. | |
Encore | |
Epyx, Inc. | |
Erbe Software, S.A. | |
Firebird Software | |
Gremlin Graphics | |
Hewson Consultants | |
Iber Soft | |
Image Works | |
Imagine Software | |
Infogrames Entertainment S.A. | |
Loriciels | |
MCM Software | |
Made in Spain | |
Micro Hobby | |
Mirrorsoft | |
Ocean Software Ltd. | |
Opera Soft | |
Outlaw | |
Palace Software | |
Proein S.L. | |
Rainbird Software | |
Screen 7 Ltd. | |
Silverbird Software | |
SYSTEM 4 de España, S.A. | |
Topo Soft | |
Tynesoft Computer Software | |
U.S. Gold Ltd. | |
Ubi Soft | |
Ultimate Play the Game | |
Zigurat Software | |