2023–24 Upper Deck : DC Annual Inaugural Edition
DC Annual Inaugural Edition Trading Cards were released on March
12, 2025, by The Upper Deck Company. The format is similar to previous Marvel
releases from Upper Deck. The main series is comprised of 100 base cards with
various parallels. Rare inserts include Crystal Clear Plexi cards,
holograms #/24, original sketch cards, sketch booklets, and
Creator's Corner Autographs.
An insert card is included in each pack. Retail blaster boxes contain 6
packs with 5 cards per pack. Each blaster pack contains a Blue base parallel
card. Hobby and ePack boxes contain 16 packs with 5 cards per pack. On
average, each hobby and ePack box contains 6 Variant Cover cards, 4
Silver Sparkle parallel cards, a Titans 3-D lenticular, a
Knight Terror card, and a Backscatter sticker card.
Creator's Corner Autographs feature Superman on the cover of Wonder Woman #7 (May 2024) signed by writer Tom King. Creator's Corner Dual Autographs cards are serial numbered #/49 and randomly inserted in hobby and ePack releases. The Batman/Superman Dual Autographs cards are signed by writer Mark Waid and artist Dan Mora.
Superman appears on
Upper Deck DC Preview
cards that were sold exclusively on the Upper Deck e-Pack website from June
13–20, 2024.
Fleer/SkyBox
previously distributed DC Comics and Superman trading cards from
1992–1997. The
Fleer and SkyBox brands were acquired by The Upper Deck Company in 2005. Upper
Deck Entertainment produced DC Comics sets and expansions for the
Vs. System trading card game from 2004–2007.
Base Checklist | |
Blue: 1:1 Blaster Variant Cover: 1:3 Blaster/ePack/Hobby, 1:5 PW Silver Sparkle 1:4 ePack/Hobby Green #/499: ePack/Hobby Gold Linearity #/88: ePack/Hobby Hologram #/24: ePack/Hobby Crystal Clear #/10: ePack/Hobby Purple Diamond 1/1: ePack/Hobby CMYK/Hologram/Silver Sparkle Printing Plates: ePack/Hobby |
|
1 | Superman (Clark Kent) |
2 | Nightwing |
3 | Wonder Woman |
4 | Black Adam |
5 | Fire and Ice |
6 | Green Lantern (Alan Scott) |
7 | Poison Ivy |
8 | Arsenal |
9 | Hawkgirl |
10 | Sinestro |
11 | Deadman |
12 | The Flash (Wally West) |
13 | Cyborg |
14 | Harley Quinn |
15 | The Uncoiled |
16 | Blue Beetle (Jaime Reyes) |
17 | Catwoman |
18 | Impulse |
19 | Supergirl |
20 | Ursa |
21 | Mister Terrific |
22 | Ghost-Maker |
23 | Lex Luthor |
24 | Donna Troy |
25 | Batman |
26 | Heartless |
27 | Shazam! |
28 | Mera |
29 | Punchline |
30 | Detective Chimp |
31 | Green Lantern (John Stewart) |
32 | Sandman |
33 | The Cheetah |
34 | Peacemaker |
35 | Dr. Pharm and Mr. Graft |
36 | Green Lantern (Hal Jordan) |
37 | Zealot |
38 | Superman (Jon Kent) |
39 | Batgirl (Barbara Gordon) |
40 | Livewire |
41 | Aquaman |
42 | Robin (Tim Drake) |
43 | Batgirl (Stephanie Brown) |
44 | General Zod |
45 | Ravager |
46 | Blue Beetle (Ted Kord) |
47 | The Harley Quinn Who Laughs |
48 | Green Lantern (Guy Gardner) |
49 | Power Girl |
50 | John Constantine |
51 | Brick |
52 | Starfire |
53 | Newmazo |
54 | Green Arrow (Oliver Queen) |
55 | Man-Bat |
56 | Vandal Savage |
57 | King Shark |
58 | Doctor Hate |
59 | Black Canary |
60 | Green Lantern (Kyle Rayner) |
61 | Raven |
62 | Nubia |
63 | Bizarro |
64 | Cyborg Superman |
65 | Onomatopoeia |
66 | Mary Marvel |
67 | Steel (John Irons) |
68 | The Joker |
69 | Red Hood |
70 | Blood Scarab |
71 | The Drummer |
72 | Mirror Master |
73 | Beast Boy |
74 | Wonder Girl (Yara Flor) |
75 | Brainiac |
76 | Superboy |
77 | Amanda Waller |
78 | The Flash (Barry Allen) |
79 | The Flash (Jay Garrick) |
80 | Batgirl (Cassandra Cain) |
81 | Kid Flash |
82 | Zatanna |
83 | Aqualad |
84 | Killer Moth |
85 | Batwoman |
86 | Batwing |
87 | Stargirl |
88 | The Flash (Avery Ho) |
89 | Gorilla Grodd |
90 | Green Arrow (Connor Hawke) |
91 | Silver Banshee |
92 | Giganta |
93 | Tempest |
94 | Big Barda |
95 | Steel (Natasha Irons) |
96 | Lobo |
97 | The Huntress |
98 | Wonder Girl (Cassie Sandsmark) |
99 | Jesse Quick |
100 | Robin (Damian Wayne) |
#1 Spot | |
1:5 ePack/Hobby Sparkle #/99: ePack/Hobby CMYK Printing Plates: ePack/Hobby |
|
N1S-2 | Kid Flash |
N1S-3 | Titans |
N1S-4 | Fire and Ice |
N1S-5 | Shazam! |
N1S-6 | Cyborg |
N1S-7 | Hawkgirl |
N1S-8 | The Flash (Jay Garrick) |
N1S-9 | Outsiders |
N1S-10 | Superboy |
N1S-11 | Birds of Prey |
N1S-12 | Green Lantern (Alan Scott) |
N1S-13 | Doom Patrol |
N1S-14 | Superman (Jon Kent) |
N1S-15 | Sandman |
N1S-16 | Steel |
N1S-17 | Blue Beetle |
N1S-18 | The Flash (Wally West) |
N1S-19 | Superman (Clark Kent) |
N1S-20 | Batman |
Backscatters | |
1:24 Blaster, 1:16 ePack/Hobby Gold: 1:240 Blaster, 1:64 ePack/Hobby |
|
B-1 | Wonder Woman |
B-2 | Cyborg |
B-3 | Fire |
B-4 | Ice |
B-5 | Robin |
B-6 | Black Canary |
B-7 | Arsenal |
B-8 | Power Girl |
B-9 | The Joker |
B-10 | Superman |
B-11 | Bumblebee |
B-12 | Batgirl |
B-13 | Aqualad |
B-14 | Grifter |
B-15 | Plastic Man |
B-16 | Harley Quinn |
B-17 | Mary Marvel |
B-18 | Aquaman |
B-19 | Nightwing |
B-20 | Punchline |
B-21 | Green Arrow |
B-22 | Wonder Girl |
B-23 | Catwoman |
B-24 | Kid Flash |
B-25 | Speedy |
Batman/Superman World's Finest | |
1:10 Blaster, 1:5 ePack/Hobby, 1:20 PW Sparkle #/99: ePack/Hobby CMYK Printing Plates: ePack/Hobby |
|
WF-1 | Batman |
WF-2 | Superman |
WF-3 | Batman/Superman Fusion |
WF-4 | Wonder Woman |
WF-5 | Robin |
WF-6 | Kid Flash |
WF-7 | Speedy |
WF-8 | Aqualad |
WF-9 | Wonder Girl |
WF-10 | Bumblebee |
WF-11 | Firestorm |
WF-12 | Hawkman |
WF-13 | Metamorpho the Element Man |
WF-14 | Martian Manhunter |
WF-15 | Plastic Man |
WF-16 | Red Tornado |
WF-17 | Elasti-Girl |
WF-18 | Robotman |
WF-19 | Negative Man |
WF-20 | Boy Thunder |
Beast World | |
1:10 Blaster, 1:5 ePack/Hobby, 1:20 PW Sparkle #/99: ePack/Hobby CMYK Printing Plates: ePack/Hobby |
|
BW-1 | Beast Boy |
BW-2 | Tempest |
BW-3 | Amanda Waller |
BW-4 | Raven |
BW-5 | Black Adam |
BW-6 | Cyborg |
BW-7 | Batman |
BW-8 | Nightwing |
BW-9 | Harley Quinn |
BW-10 | The Flash |
BW-11 | Damian Wayne |
BW-12 | Starfire |
BW-13 | Nightwing |
BW-14 | Godspeed |
BW-15 | Black Canary |
BW-16 | Power Girl |
BW-17 | Donna Troy |
BW-18 | Black Manta |
BW-19 | Red Hood |
BW-20 | Garro the Conqueror |
Birds of Prey | |
1:40 Blaster, 1:10 ePack/Hobby, 1:40 PW Sparkle #/99: ePack/Hobby CMYK Printing Plates: ePack/Hobby |
|
BP-1 | Black Canary |
BP-2 | Megaera |
BP-3 | Zealot |
BP-4 | Sin |
BP-5 | Harley Quinn |
BP-6 | Meridian |
BP-7 | Cassandra Cain |
BP-8 | Wonder Woman |
BP-9 | Big Barda |
BP-10 | Batgirl |
Creators Corner Autographs | |
1:600 Blaster, 1:256 ePack/Hobby | |
CCA-BR | Nightwing - Bruno Redondo |
CCA-CZ | Batman - Chip Zdarsky |
CCA-DM | Shazam - Dan Mora |
CCA-JJ | Batman - Jorge Jimenez |
CCA-JS | Fire and Ice - Joanne Starer |
CCA-KT | Birds of Prey - Kelly Thompson |
CCA-MD | The Flash - Mike Deodato Jr. |
CCA-MW | Teen Titans - Mark Waid |
CCA-NS | Power Girl - Nicola Scott |
CCA-TK | Wonder Woman - Tom King |
CCA-TT | Nightwing - Tom Taylor |
Creators Corner Dual Autographs #/49 | |
ePack/Hobby | |
CCDA-KS | Wonder Woman - Tom King / Daniel Sampere |
CCDA-RT | Nightwing - Tom Taylor / Bruno Redondo |
CCDA-SD | The Flash - Si Spurrier / Mike Deodato Jr. |
CCDA-WM | Batman / Superman - Mark Waid / Dan Mora |
CCDA-ZJ | Batman - Chip Zdarsky / Jorge Jimenez |
Dawn of DC | |
1:10 Blaster, 1:5 ePack/Hobby, 1:20 PW Sparkle #/99: ePack/Hobby CMYK Printing Plates: ePack/Hobby |
|
D-1 | Nightwing |
D-2 | Green Lantern (Jo Mullein) |
D-3 | Supergirl |
D-4 | The Flash (Wally West) |
D-5 | Power Girl |
D-6 | Batman |
D-7 | Doom Patrol |
D-8 | The Penguin |
D-9 | Blue Beetle |
D-10 | Wonder Woman |
D-11 | Superboy |
D-12 | Hawkgirl |
D-13 | Steel |
D-14 | Robin |
D-15 | Fire and Ice |
D-16 | Sandman |
D-17 | Green Lantern (Alan Scott) |
D-18 | The Flash (Jay Garrick) |
D-19 | Mister Terrific |
D-20 | Superman |
Knight Terrors | |
1:600 Blaster, 1:16 ePack/Hobby Red #/199: ePack/Hobby Green #/99: ePack/Hobby |
|
KT-1 | Zatanna |
KT-2 | Robin |
KT-3 | Catwoman |
KT-4 | Angel Breaker |
KT-5 | Black Adam |
KT-6 | Ravager |
KT-7 | Supergirl |
KT-8 | Poison Ivy |
KT-9 | Mary Marvel |
KT-10 | Batman |
KT-11 | Cyborg |
KT-12 | Wonder Woman |
KT-13 | The Joker |
KT-14 | Nightwing |
KT-15 | Superman |
KT-16 | Beast Boy |
KT-17 | Red Hood |
KT-18 | The Flash |
KT-19 | Deadman |
KT-20 | Harley Quinn |
KT-21 | Sinestro |
KT-22 | Green Lantern |
KT-23 | Power Girl |
KT-24 | Insomnia |
KT-25 | Punchline |
Premieres #/99 | |
ePack/Hobby | |
P-1 | Superman |
P-2 | Lex Luthor |
P-3 | Batman |
P-4 | The Joker |
P-5 | Wonder Woman |
P-6 | The Cheetah |
P-7 | The Flash |
P-8 | Gorilla Grodd |
P-9 | Aquaman |
P-10 | Black Manta |
P-11 | Green Lantern |
P-12 | Sinestro |
P-13 | Martian Manhunter |
P-14 | Lobo |
P-15 | Harley Quinn |
P-16 | Amanda Waller |
P-17 | Green Arrow |
P-18 | Merlyn |
P-19 | Shazam! (The Captain) |
P-20 | Black Adam |
P-21 | Nightwing |
P-22 | Deathstroke |
P-23 | Raven |
P-24 | Trigon |
P-25 | Blue Beetle |
P-26 | The Madmen |
P-27 | Robin |
P-28 | Two-Face |
P-29 | Starfire |
P-30 | Blackfire |
Ready for Action Sketch Booklets | |
1:2000 ePack/Hobby | |
NNO | Aaron Roberts |
NNO | Adam (GetAtom) Harris |
NNO | Al Stefano |
NNO | Alberto Alburquerque |
NNO | Allen Geneta |
NNO | Altair Messias |
NNO | Andre Toma |
NNO | Andrew Fernandes |
NNO | Angel S. Aviles |
NNO | Bien (BNFER) Flores |
NNO | Bob Petrecca |
NNO | Brent Scotchmer |
NNO | Caio Majado |
NNO | Chris Foreman |
NNO | Chris Hernandez |
NNO | Clay Rodery |
NNO | Dafu Yu |
NNO | Dan Viloria |
NNO | Daniel M. Chavez |
NNO | Denis Medri |
NNO | Dominic Racho |
NNO | Don Mark Noceda |
NNO | Edde Wagner |
NNO | Effix O |
NNO | Emrah Cildir |
NNO | Ernest Romero |
NNO | Eugene Commodore |
NNO | Fabiano Ambu |
NNO | Fabio Ramacci |
NNO | Geoffrey Gwin |
NNO | George Vega |
NNO | Hector Barros |
NNO | Ian Quirante |
NNO | Isiah Botelho |
NNO | J Hammond |
NNO | Jarod Vickery |
NNO | Jason Christner |
NNO | Jason Jenkins |
NNO | Jean Sinclair |
NNO | Jezreel Rojales |
NNO | Joe Rubinstein |
NNO | John Watkins-Chow |
NNO | Johnny Segura |
NNO | Jomar Bulda |
NNO | Jonathan Levesque |
NNO | Jorge Santamaria |
NNO | Kevin Briones |
NNO | Kurobhie |
NNO | Kursat Cetiner |
NNO | Leon Braojos |
NNO | Lipwei Chang |
NNO | Luca Strati |
NNO | M. Arief Russanto |
NNO | Marcia Dye |
NNO | Melike Acar |
NNO | Mitch Ballard |
NNO | Mohammad Jilani |
NNO | Noval Hernawan |
NNO | Oliver Castaneda (Viskratos) |
NNO | Patrick Hatfield |
NNO | Paul Hill |
NNO | Peejay Catacutan |
NNO | Ra Dantas |
NNO | Rey Acevedo |
NNO | Rhi Owens |
NNO | Ross Radke |
NNO | Sanna U. |
NNO | Seth Ismat |
NNO | Sophia Cox |
NNO | Stephen Sharar |
NNO | Tim Shinn |
NNO | Uko Smith |
NNO | Vinz el Tabanas |
NNO | Yuriko Shirou |
Sketch Cards | |
1:7680 Blaster, 1:768 ePack/Hobby | |
NNO | Aaron Roberts |
NNO | Adam (GetAtom) Harris |
NNO | Al Stefano |
NNO | Alberto Alburquerque |
NNO | Allen Geneta |
NNO | Altair Messias |
NNO | Andre Toma |
NNO | Andrew Fernandes |
NNO | Angel S. Aviles |
NNO | Bien (BNFER) Flores |
NNO | Bob Petrecca |
NNO | Brent Scotchmer |
NNO | Caio Majado |
NNO | Chris Foreman |
NNO | Chris Hernandez |
NNO | Clay Rodery |
NNO | Dafu Yu |
NNO | Dan Viloria |
NNO | Daniel M. Chavez |
NNO | Denis Medri |
NNO | Dominic Racho |
NNO | Don Mark Noceda |
NNO | Edde Wagner |
NNO | Effix O |
NNO | Emrah Cildir |
NNO | Ernest Romero |
NNO | Eugene Commodore |
NNO | Fabiano Ambu |
NNO | Fabio Ramacci |
NNO | Geoffrey Gwin |
NNO | George Vega |
NNO | Hector Barros |
NNO | Howie Noel |
NNO | Ian Quirante |
NNO | Isiah Botelho |
NNO | Ivan Rodriguez |
NNO | J Hammond |
NNO | Jarod Vickery |
NNO | Jason Christner |
NNO | Jason Jenkins |
NNO | Jean Sinclair |
NNO | Jezreel Rojales |
NNO | Joe Rubinstein |
NNO | John Watkins-Chow |
NNO | Johnny Segura |
NNO | Jomar Bulda |
NNO | Jonathan Levesque |
NNO | Jorge Santamaria |
NNO | Kevin Briones |
NNO | Kurobhie |
NNO | Kursat Cetiner |
NNO | Leon Braojos |
NNO | Lipwei Chang |
NNO | Luca Strati |
NNO | Luke Welch |
NNO | M. Arief Russanto |
NNO | Marcia Dye |
NNO | Melike Acar |
NNO | Mitch Ballard |
NNO | Mohammad Jilani |
NNO | Noval Hernawan |
NNO | Oliver Castaneda (Viskratos) |
NNO | Patrick Hatfield |
NNO | Paul Hill |
NNO | Peejay Catacutan |
NNO | Ra Dantas |
NNO | Rey Acevedo |
NNO | Rhi Owens |
NNO | Ross Radke |
NNO | Sanna U. |
NNO | Seth Ismat |
NNO | Sophia Cox |
NNO | Stephen Sharar |
NNO | Tim Shinn |
NNO | Uko Smith |
NNO | Vinz el Tabanas |
NNO | Yuriko Shirou |
Sketch Cards 2-Panel | |
1:7680 Blaster, 1:768 ePack/Hobby | |
NNO | Adam (GetAtom) Harris |
NNO | Andre Toma |
NNO | Denis Medri |
NNO | Dominic Racho |
NNO | Ian Quirante |
NNO | Cyrus Sherkat |
Star Rookies | |
1:40 Blaster, 1:10 ePack/Hobby, 1:40 PW Sparkle #/99: ePack/Hobby CMYK Printing Plates: ePack/Hobby |
|
SR-1 | Trinity |
SR-2 | Dreamer |
SR-3 | Marilyn Moonlight |
SR-4 | Red Canary |
SR-5 | Insomnia |
SR-6 | Shush |
SR-7 | Nitida |
SR-8 | The Boom |
SR-9 | Dynastes |
SR-10 | Degenerate |
Suspended Animation | |
ePack/Hobby | |
SA-1 | Donna Troy #/699 |
SA-2 | Impulse #/699 |
SA-3 | Superman (Jon Kent) #/699 |
SA-4 | Mirror Master #/699 |
SA-5 | Black Adam #/699 |
SA-6 | Blue Beetle (Ted Kord) #/699 |
SA-7 | Superboy #/699 |
SA-8 | Wonder Girl #/699 |
SA-9 | Red Hood #/699 |
SA-10 | Bizarro #/699 |
SA-11 | Man-Bat #/699 |
SA-12 | Arsenal #/699 |
SA-13 | Onomatopoeia #/699 |
SA-14 | Batgirl (Cassandra Cain) #/699 |
SA-15 | Beast Boy #/699 |
SA-16 | Mister Terrific #/699 |
SA-17 | Big Barda #/699 |
SA-18 | Raven #/699 |
SA-19 | Hawkgirl #/699 |
SA-20 | The Cheetah #/699 |
SA-21 | Green Lantern (Alan Scott) #/399 |
SA-22 | Starfire #/399 |
SA-23 | Plastic Man #/399 |
SA-24 | Lex Luthor #/399 |
SA-25 | The Flash (Jay Garrick) #/399 |
SA-26 | Black Canary #/399 |
SA-27 | Poison Ivy #/399 |
SA-28 | Green Lantern (John Stewart) #/399 |
SA-29 | Robin #/399 |
SA-30 | Gorilla Grodd #/399 |
SA-31 | Blue Beetle (Jaime Reyes) #/399 |
SA-32 | Mary Marvel #/399 |
SA-33 | The Flash (Barry Allen) #/399 |
SA-34 | Green Lantern (Kyle Rayner) #/399 |
SA-35 | Green Arrow #/399 |
SA-36 | Nightwing #/199 |
SA-37 | Shazam! Family #/199 |
SA-38 | Aquaman #/199 |
SA-39 | Cyborg #/199 |
SA-40 | Supergirl #/199 |
SA-41 | Batgirl (Barbara Gordon) #/199 |
SA-42 | Green Lantern (Hal Jordan) #/199 |
SA-43 | The Flash (Wally West) #/199 |
SA-44 | Catwoman #/199 |
SA-45 | Sinestro #/199 |
SA-46 | Superman (Clark Kent) #/99 |
SA-47 | Batman #/99 |
SA-48 | Wonder Woman #/99 |
SA-49 | The Joker #/99 |
SA-50 | Harley Quinn #/99 |
Titans Lenticulars | |
Level 1: 1:60 Blaster, 1:40 ePack/Hobby | |
TL-1 | Titans |
TL-2 | Titans |
TL-3 | Titans |
TL-4 | Titans |
TL-5 | Titans |
TL-6 | Titans |
TL-7 | Titans |
TL-8 | Titans |
TL-9 | Titans |
TL-10 | Titans |
Level 2: 1:80 Blaster, 1:53 ePack/Hobby | |
TL-11 | Titans |
TL-12 | Titans |
TL-13 | Titans |
TL-14 | Titans |
TL-15 | Titans |
TL-16 | Titans |
TL-17 | Titans |
TL-18 | Titans |
TL-19 | Titans |
TL-20 | Titans |
Level 3: 1:120 Blaster, 1:80 ePack/Hobby | |
TL-21 | Titans |
TL-22 | Titans |
TL-23 | Titans |
TL-24 | Titans |
TL-25 | Titans |
TL-26 | Titans |
TL-27 | Titans |
TL-28 | Titans |
TL-29 | Titans |
TL-30 | Titans |
Level 4: 1:240 Blaster, 1:160 ePack/Hobby | |
TL-31 | Nightwing |
TL-32 | Donna Troy |
TL-33 | The Flash |
TL-34 | Tempest |
TL-35 | Starfire |
TL-36 | Cyborg |
TL-37 | Beast Boy |
TL-38 | Raven |
TL-39 | Doctor Hate |
TL-40 | Garro the Conqueror |